
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2789 | 2304 | 341 | 144 | 2180 | 231679 | 3476 | 8189 | 55298 | 66936 |
| Jun 2008 | 2269 | 1903 | 290 | 129 | 2306 | 249079 | 3899 | 8703 | 57111 | 68095 |
| May 2008 | 2185 | 1824 | 285 | 130 | 2360 | 246348 | 4054 | 8837 | 56544 | 67737 |
| Apr 2008 | 1729 | 1419 | 280 | 108 | 1908 | 206629 | 3243 | 8401 | 42592 | 51880 |
| Mar 2008 | 1442 | 1188 | 241 | 98 | 1749 | 190777 | 3046 | 7492 | 36831 | 44716 |
| Feb 2008 | 1383 | 1151 | 225 | 95 | 1371 | 164653 | 2774 | 6544 | 33379 | 40132 |
| Jan 2008 | 1266 | 1064 | 281 | 81 | 1380 | 208788 | 2521 | 8736 | 33004 | 39270 |
| Dec 2007 | 867 | 733 | 135 | 70 | 1022 | 116771 | 2183 | 4212 | 22731 | 26888 |
| Nov 2007 | 960 | 773 | 163 | 76 | 1191 | 120386 | 2309 | 4910 | 23209 | 28819 |
| Oct 2007 | 1443 | 1201 | 202 | 92 | 1552 | 180503 | 2873 | 6276 | 37258 | 44741 |
| Sep 2007 | 1206 | 1019 | 176 | 80 | 1440 | 153257 | 2425 | 5299 | 30592 | 36182 |
| Aug 2007 | 1698 | 1331 | 224 | 107 | 1864 | 187744 | 3340 | 6970 | 41276 | 52663 |
| Totals | 2256614 | 36143 | 84569 | 469825 | 568059 | |||||
| Generated by Webalizer Version 2.01 |