Usage Statistics for www.visitokanogan.com

Summary by Month
Generated 06-Feb-2012 04:30 CST

Usage summary for www.visitokanogan.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2094 1925 373 194 818 88026 1167 2239 11550 12567
Jan 2012 2144 1968 367 200 2972 395761 6203 11404 61029 66478
Dec 2011 1968 1639 412 212 2731 389366 6576 12802 50817 61037
Nov 2011 2153 1998 409 218 2878 496539 6564 12298 59948 64610
Oct 2011 2813 2527 457 236 3423 515611 7346 14186 78360 87214
Sep 2011 3791 3425 531 289 3971 535041 8672 15959 102776 113749
Aug 2011 7227 6629 810 400 6891 855827 12414 25123 205520 224051
Jul 2011 8194 7487 937 449 7729 958409 13924 29056 232113 254039
Jun 2011 6575 5922 770 375 6236 810495 11257 23116 177662 197254
May 2011 5205 4734 672 349 5665 809904 10840 20860 146765 161370
Apr 2011 3729 3348 534 298 4146 549928 8946 16021 100449 111878
Mar 2011 3223 2931 574 275 3886 551630 8533 17802 90866 99934
Totals 6956537 102442 200866 1317855 1454181


Generated by Webalizer Version 2.20