Usage Statistics for www.visitokanogan.com
Summary Period: March 2008 - Sites
Generated 01-Apr-2008 00:00 CST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
881 1.97% 832 2.26% 7049 3.69% 1 0.03% 65.210.123.238
689 1.54% 48 0.13% 302 0.16% 1 0.03% 67.185.154.11
447 1.00% 142 0.39% 709 0.37% 12 0.39% 24.67.253.209
371 0.83% 114 0.31% 424 0.22% 4 0.13% 198.239.119.33
319 0.71% 40 0.11% 220 0.12% 1 0.03% 71.115.237.185
256 0.57% 253 0.69% 4844 2.54% 1 0.03% 81.213.228.235
252 0.56% 246 0.67% 687 0.36% 6 0.20% 65.214.44.29
248 0.55% 41 0.11% 226 0.12% 1 0.03% 71.112.254.30
242 0.54% 237 0.64% 1544 0.81% 1 0.03% 67.228.100.141
230 0.51% 136 0.37% 656 0.34% 6 0.20% 68.118.208.144
226 0.51% 37 0.10% 142 0.07% 1 0.03% 66.165.57.43
221 0.49% 36 0.10% 146 0.08% 1 0.03% 140.142.77.170
215 0.48% 213 0.58% 1838 0.96% 1 0.03% 80.139.11.156
215 0.48% 213 0.58% 1838 0.96% 1 0.03% 80.35.88.151
207 0.46% 170 0.46% 3054 1.60% 142 4.66% 65.214.45.122
204 0.46% 71 0.19% 209 0.11% 2 0.07% 75.165.175.200
190 0.42% 39 0.11% 153 0.08% 1 0.03% 67.183.46.45
180 0.40% 179 0.49% 541 0.28% 3 0.10% 169.204.239.98
173 0.39% 33 0.09% 96 0.05% 1 0.03% 74.61.142.53
169 0.38% 139 0.38% 577 0.30% 4 0.13% 161.6.164.114
168 0.38% 164 0.45% 458 0.24% 4 0.13% 78.137.163.133
161 0.36% 40 0.11% 159 0.08% 1 0.03% 148.78.245.12
161 0.36% 158 0.43% 2962 1.55% 1 0.03% 24.182.45.28
159 0.36% 38 0.10% 162 0.09% 1 0.03% 64.65.191.125
155 0.35% 63 0.17% 521 0.27% 1 0.03% 164.116.232.76
140 0.31% 54 0.15% 177 0.09% 2 0.07% 64.139.98.230
139 0.31% 105 0.29% 502 0.26% 41 1.35% 66.249.73.247
129 0.29% 50 0.14% 198 0.10% 1 0.03% 63.253.19.2
128 0.29% 125 0.34% 408 0.21% 3 0.10% 71.33.115.112
125 0.28% 106 0.29% 303 0.16% 4 0.13% 152.157.85.227
120 0.27% 120 0.33% 2236 1.17% 1 0.03% 216.240.136.125
120 0.27% 116 0.31% 474 0.25% 2 0.07% 68.98.70.167
119 0.27% 118 0.32% 1223 0.64% 5 0.16% 130.76.32.182
118 0.26% 60 0.16% 307 0.16% 1 0.03% 208.53.94.231
117 0.26% 38 0.10% 142 0.07% 1 0.03% 24.17.29.2
117 0.26% 45 0.12% 357 0.19% 3 0.10% 76.22.105.233
112 0.25% 33 0.09% 94 0.05% 1 0.03% 71.102.97.36
109 0.24% 32 0.09% 81 0.04% 1 0.03% 166.7.139.47
109 0.24% 49 0.13% 505 0.26% 1 0.03% 24.70.127.240
109 0.24% 103 0.28% 1731 0.91% 10 0.33% 65.55.212.161
104 0.23% 72 0.20% 788 0.41% 50 1.64% 66.249.73.181
96 0.21% 64 0.17% 178 0.09% 1 0.03% 71.36.110.108
96 0.21% 63 0.17% 218 0.11% 2 0.07% 74.183.11.230
95 0.21% 73 0.20% 321 0.17% 3 0.10% 198.185.135.7
94 0.21% 64 0.17% 186 0.10% 3 0.10% 64.114.223.24
94 0.21% 52 0.14% 153 0.08% 1 0.03% 99.228.99.12
91 0.20% 34 0.09% 112 0.06% 1 0.03% 209.147.120.154
91 0.20% 57 0.15% 417 0.22% 2 0.07% 71.112.124.94
90 0.20% 59 0.16% 277 0.15% 1 0.03% 71.113.60.178
89 0.20% 38 0.10% 150 0.08% 3 0.10% 71.212.13.47
88 0.20% 85 0.23% 411 0.22% 2 0.07% 152.157.144.31
88 0.20% 88 0.24% 272 0.14% 3 0.10% 71.35.180.137
88 0.20% 30 0.08% 79 0.04% 2 0.07% 75.165.99.122
86 0.19% 38 0.10% 165 0.09% 1 0.03% 12.49.211.178
85 0.19% 83 0.23% 292 0.15% 1 0.03% 208.17.69.88
84 0.19% 82 0.22% 229 0.12% 2 0.07% 71.53.76.18
83 0.19% 0 0.00% 0 0.00% 2 0.07% 164.116.240.202
82 0.18% 0 0.00% 0 0.00% 1 0.03% 164.116.226.105
82 0.18% 79 0.21% 349 0.18% 3 0.10% 24.71.223.153
80 0.18% 78 0.21% 306 0.16% 2 0.07% 66.233.202.35
77 0.17% 76 0.21% 351 0.18% 1 0.03% 75.145.18.73
77 0.17% 46 0.12% 235 0.12% 2 0.07% 75.157.81.248
76 0.17% 75 0.20% 218 0.11% 2 0.07% 168.99.197.187
76 0.17% 74 0.20% 210 0.11% 3 0.10% 65.126.63.182
72 0.16% 41 0.11% 236 0.12% 2 0.07% 71.115.201.115
72 0.16% 72 0.20% 321 0.17% 1 0.03% 71.221.217.253
71 0.16% 37 0.10% 154 0.08% 1 0.03% 24.113.204.129
71 0.16% 69 0.19% 260 0.14% 2 0.07% 69.128.152.168
71 0.16% 37 0.10% 300 0.16% 2 0.07% 71.112.179.19
69 0.15% 67 0.18% 255 0.13% 2 0.07% 64.59.144.24
69 0.15% 37 0.10% 172 0.09% 2 0.07% 66.45.211.47
68 0.15% 47 0.13% 172 0.09% 1 0.03% 63.226.241.136
67 0.15% 37 0.10% 143 0.07% 1 0.03% 65.74.18.86
67 0.15% 57 0.15% 915 0.48% 1 0.03% 69.84.207.39
66 0.15% 66 0.18% 253 0.13% 2 0.07% 130.76.32.15
66 0.15% 64 0.17% 367 0.19% 2 0.07% 24.113.2.167
66 0.15% 62 0.17% 168 0.09% 2 0.07% 67.160.86.42
65 0.15% 60 0.16% 892 0.47% 8 0.26% 64.13.138.9
63 0.14% 63 0.17% 223 0.12% 2 0.07% 130.76.32.23
63 0.14% 62 0.17% 168 0.09% 2 0.07% 207.81.29.159
63 0.14% 62 0.17% 170 0.09% 2 0.07% 216.215.4.11
63 0.14% 33 0.09% 112 0.06% 1 0.03% 71.113.6.75
62 0.14% 32 0.09% 89 0.05% 2 0.07% 24.113.136.118
62 0.14% 61 0.17% 280 0.15% 1 0.03% 71.212.107.68
62 0.14% 34 0.09% 97 0.05% 1 0.03% 71.32.3.236
62 0.14% 61 0.17% 169 0.09% 2 0.07% 72.187.71.53
62 0.14% 32 0.09% 93 0.05% 1 0.03% 76.22.77.244
62 0.14% 58 0.16% 253 0.13% 1 0.03% 82.42.157.48
61 0.14% 34 0.09% 111 0.06% 1 0.03% 67.168.34.240
61 0.14% 57 0.15% 114 0.06% 2 0.07% 71.37.140.23
61 0.14% 60 0.16% 238 0.12% 1 0.03% 76.2.130.163
60 0.13% 60 0.16% 239 0.13% 2 0.07% 199.60.189.9
60 0.13% 30 0.08% 79 0.04% 1 0.03% 209.52.89.250
60 0.13% 32 0.09% 89 0.05% 1 0.03% 24.70.125.134
60 0.13% 60 0.16% 147 0.08% 2 0.07% 71.121.190.68
60 0.13% 58 0.16% 323 0.17% 1 0.03% 71.212.46.123
59 0.13% 30 0.08% 71 0.04% 1 0.03% 150.131.168.36
59 0.13% 38 0.10% 202 0.11% 1 0.03% 204.11.201.162
59 0.13% 58 0.16% 493 0.26% 1 0.03% 216.232.149.160
59 0.13% 58 0.16% 121 0.06% 2 0.07% 24.123.229.157
59 0.13% 31 0.08% 123 0.06% 1 0.03% 4.176.141.227
59 0.13% 58 0.16% 404 0.21% 1 0.03% 67.168.206.177
59 0.13% 29 0.08% 58 0.03% 1 0.03% 67.185.104.80
59 0.13% 29 0.08% 66 0.03% 2 0.07% 70.60.69.2
59 0.13% 59 0.16% 123 0.06% 1 0.03% 71.52.85.145
59 0.13% 29 0.08% 68 0.04% 2 0.07% 74.61.44.212
58 0.13% 58 0.16% 120 0.06% 1 0.03% 209.147.115.115
58 0.13% 58 0.16% 199 0.10% 2 0.07% 216.8.123.1
58 0.13% 29 0.08% 60 0.03% 1 0.03% 67.169.218.224
58 0.13% 57 0.15% 422 0.22% 1 0.03% 68.113.4.114
58 0.13% 58 0.16% 321 0.17% 1 0.03% 68.185.47.111
58 0.13% 31 0.08% 94 0.05% 1 0.03% 70.71.241.168
58 0.13% 58 0.16% 139 0.07% 2 0.07% 71.113.91.250
58 0.13% 30 0.08% 79 0.04% 1 0.03% 71.212.2.236
58 0.13% 30 0.08% 79 0.04% 1 0.03% 75.165.182.22
57 0.13% 57 0.15% 287 0.15% 4 0.13% 130.76.32.167
57 0.13% 57 0.15% 207 0.11% 1 0.03% 206.193.5.4
57 0.13% 30 0.08% 80 0.04% 1 0.03% 67.171.46.36
57 0.13% 56 0.15% 224 0.12% 1 0.03% 71.212.74.112
56 0.13% 56 0.15% 156 0.08% 2 0.07% 156.74.250.7
56 0.13% 28 0.08% 61 0.03% 1 0.03% 209.181.43.126
56 0.13% 56 0.15% 221 0.12% 1 0.03% 24.17.60.64
56 0.13% 55 0.15% 181 0.10% 1 0.03% 63.249.19.106
56 0.13% 54 0.15% 242 0.13% 2 0.07% 64.146.161.102
56 0.13% 55 0.15% 372 0.19% 1 0.03% 64.146.255.164
56 0.13% 29 0.08% 68 0.04% 1 0.03% 65.101.154.191
56 0.13% 37 0.10% 733 0.38% 37 1.21% 65.214.45.101
56 0.13% 37 0.10% 311 0.16% 1 0.03% 66.116.22.100
56 0.13% 36 0.10% 122 0.06% 1 0.03% 71.112.239.137
56 0.13% 28 0.08% 61 0.03% 1 0.03% 71.217.28.89
56 0.13% 55 0.15% 195 0.10% 1 0.03% 76.28.183.243
55 0.12% 55 0.15% 152 0.08% 1 0.03% 164.116.212.2
55 0.12% 55 0.15% 322 0.17% 2 0.07% 198.90.13.125
55 0.12% 52 0.14% 124 0.07% 2 0.07% 64.146.232.66
55 0.12% 54 0.15% 282 0.15% 1 0.03% 70.77.148.60
55 0.12% 55 0.15% 171 0.09% 1 0.03% 71.37.140.221
55 0.12% 54 0.15% 237 0.12% 1 0.03% 75.68.182.170
54 0.12% 54 0.15% 800 0.42% 54 1.77% 122.152.128.48
54 0.12% 53 0.14% 209 0.11% 1 0.03% 168.212.143.200
54 0.12% 53 0.14% 170 0.09% 1 0.03% 67.185.71.240
54 0.12% 53 0.14% 187 0.10% 1 0.03% 71.164.19.6
53 0.12% 53 0.14% 228 0.12% 1 0.03% 24.19.123.238
53 0.12% 31 0.08% 121 0.06% 2 0.07% 64.139.99.210
53 0.12% 51 0.14% 133 0.07% 1 0.03% 71.59.183.208
53 0.12% 52 0.14% 218 0.11% 1 0.03% 75.121.233.51
52 0.12% 52 0.14% 145 0.08% 1 0.03% 164.116.244.129
52 0.12% 51 0.14% 133 0.07% 1 0.03% 198.238.218.102
52 0.12% 51 0.14% 133 0.07% 1 0.03% 67.185.4.62
52 0.12% 46 0.12% 107 0.06% 1 0.03% 67.42.92.192
52 0.12% 51 0.14% 390 0.20% 1 0.03% 69.19.14.26
52 0.12% 32 0.09% 88 0.05% 1 0.03% 70.58.162.218
52 0.12% 52 0.14% 771 0.40% 2 0.07% 86.92.213.198
51 0.11% 51 0.14% 214 0.11% 1 0.03% 205.143.123.10
51 0.11% 50 0.14% 132 0.07% 1 0.03% 209.112.216.20
51 0.11% 35 0.10% 120 0.06% 1 0.03% 64.139.98.196
51 0.11% 33 0.09% 84 0.04% 1 0.03% 66.172.102.125
51 0.11% 51 0.14% 396 0.21% 1 0.03% 66.35.6.64
51 0.11% 31 0.08% 119 0.06% 1 0.03% 67.0.141.82
51 0.11% 39 0.11% 207 0.11% 1 0.03% 76.121.217.102
51 0.11% 50 0.14% 314 0.16% 2 0.07% 76.2.22.157
50 0.11% 50 0.14% 149 0.08% 2 0.07% 209.115.226.210
50 0.11% 31 0.08% 127 0.07% 1 0.03% 24.67.96.3
50 0.11% 26 0.07% 96 0.05% 1 0.03% 64.113.18.64
50 0.11% 50 0.14% 131 0.07% 1 0.03% 66.114.248.48
49 0.11% 48 0.13% 211 0.11% 1 0.03% 216.239.1.2
49 0.11% 49 0.13% 281 0.15% 1 0.03% 71.7.19.27
49 0.11% 27 0.07% 374 0.20% 25 0.82% 88.131.106.6
48 0.11% 22 0.06% 233 0.12% 26 0.85% 65.55.208.243
48 0.11% 47 0.13% 252 0.13% 1 0.03% 67.142.130.25
48 0.11% 45 0.12% 121 0.06% 1 0.03% 71.62.116.92
48 0.11% 47 0.13% 168 0.09% 1 0.03% 72.72.84.64
47 0.11% 30 0.08% 431 0.23% 46 1.51% 122.152.128.20
47 0.11% 46 0.12% 158 0.08% 1 0.03% 24.18.86.166
47 0.11% 46 0.12% 154 0.08% 1 0.03% 98.210.4.138
46 0.10% 46 0.12% 135 0.07% 1 0.03% 192.197.50.166
46 0.10% 46 0.12% 181 0.10% 2 0.07% 199.79.112.254
46 0.10% 20 0.05% 816 0.43% 24 0.79% 65.55.208.252
46 0.10% 35 0.10% 143 0.07% 1 0.03% 66.233.183.143
46 0.10% 46 0.12% 153 0.08% 1 0.03% 68.227.30.224
46 0.10% 45 0.12% 165 0.09% 1 0.03% 71.112.120.114
46 0.10% 45 0.12% 270 0.14% 1 0.03% 71.115.229.138
45 0.10% 45 0.12% 166 0.09% 1 0.03% 134.121.200.102
45 0.10% 44 0.12% 152 0.08% 1 0.03% 199.216.99.153
45 0.10% 44 0.12% 211 0.11% 1 0.03% 204.152.60.20
45 0.10% 45 0.12% 153 0.08% 1 0.03% 209.101.187.2
45 0.10% 44 0.12% 615 0.32% 4 0.13% 41.222.70.187
45 0.10% 44 0.12% 142 0.07% 1 0.03% 67.183.27.50
45 0.10% 44 0.12% 152 0.08% 1 0.03% 68.227.218.250
45 0.10% 44 0.12% 149 0.08% 1 0.03% 69.158.156.18
45 0.10% 44 0.12% 179 0.09% 1 0.03% 71.94.164.253
45 0.10% 44 0.12% 158 0.08% 1 0.03% 85.0.135.29
44 0.10% 43 0.12% 161 0.08% 1 0.03% 204.50.37.96
44 0.10% 44 0.12% 146 0.08% 1 0.03% 207.61.138.7
44 0.10% 43 0.12% 204 0.11% 1 0.03% 24.85.163.119
44 0.10% 42 0.11% 223 0.12% 1 0.03% 63.241.202.8
44 0.10% 21 0.06% 101 0.05% 1 0.03% 64.139.98.69
44 0.10% 8 0.02% 113 0.06% 25 0.82% 65.55.208.254
44 0.10% 42 0.11% 145 0.08% 1 0.03% 68.124.102.138
44 0.10% 44 0.12% 194 0.10% 1 0.03% 68.99.159.66
44 0.10% 43 0.12% 192 0.10% 1 0.03% 71.121.170.142
44 0.10% 43 0.12% 399 0.21% 1 0.03% 71.211.199.144
44 0.10% 43 0.12% 214 0.11% 1 0.03% 71.33.121.197
44 0.10% 42 0.11% 158 0.08% 1 0.03% 74.249.209.47
44 0.10% 43 0.12% 181 0.09% 1 0.03% 91.105.18.149
43 0.10% 42 0.11% 202 0.11% 2 0.07% 169.204.228.210
43 0.10% 41 0.11% 115 0.06% 1 0.03% 192.211.25.64
43 0.10% 42 0.11% 194 0.10% 1 0.03% 198.162.157.245
43 0.10% 42 0.11% 137 0.07% 1 0.03% 206.116.251.90
43 0.10% 42 0.11% 136 0.07% 1 0.03% 207.216.106.91
43 0.10% 41 0.11% 183 0.10% 1 0.03% 209.29.53.2
43 0.10% 42 0.11% 136 0.07% 1 0.03% 216.186.97.1
43 0.10% 42 0.11% 146 0.08% 1 0.03% 24.188.165.241
43 0.10% 42 0.11% 144 0.08% 1 0.03% 24.84.64.102
43 0.10% 43 0.12% 152 0.08% 1 0.03% 65.103.153.25
43 0.10% 42 0.11% 169 0.09% 1 0.03% 67.185.213.223
43 0.10% 42 0.11% 239 0.13% 1 0.03% 71.112.184.238
43 0.10% 42 0.11% 202 0.11% 2 0.07% 71.113.65.54
43 0.10% 42 0.11% 146 0.08% 1 0.03% 71.168.214.252
43 0.10% 42 0.11% 221 0.12% 1 0.03% 75.100.227.254
43 0.10% 41 0.11% 115 0.06% 1 0.03% 75.138.121.215
43 0.10% 41 0.11% 115 0.06% 1 0.03% 75.153.63.212
43 0.10% 42 0.11% 242 0.13% 1 0.03% 75.92.140.24
43 0.10% 42 0.11% 144 0.08% 1 0.03% 76.124.160.85
43 0.10% 42 0.11% 180 0.09% 1 0.03% 97.114.82.173
42 0.09% 41 0.11% 114 0.06% 1 0.03% 134.39.179.68
42 0.09% 42 0.11% 144 0.08% 1 0.03% 139.142.154.129
42 0.09% 41 0.11% 114 0.06% 1 0.03% 152.157.78.142
42 0.09% 41 0.11% 247 0.13% 1 0.03% 159.171.152.2
42 0.09% 1 0.00% 22 0.01% 1 0.03% 164.116.250.44
42 0.09% 41 0.11% 114 0.06% 1 0.03% 168.212.143.101
42 0.09% 42 0.11% 137 0.07% 1 0.03% 172.141.47.180
42 0.09% 42 0.11% 146 0.08% 1 0.03% 198.104.109.204
42 0.09% 42 0.11% 158 0.08% 1 0.03% 207.63.143.250
42 0.09% 41 0.11% 114 0.06% 1 0.03% 216.186.26.208
42 0.09% 42 0.11% 146 0.08% 1 0.03% 24.27.154.31
42 0.09% 41 0.11% 114 0.06% 1 0.03% 24.73.58.114
42 0.09% 41 0.11% 114 0.06% 1 0.03% 24.81.72.174
42 0.09% 21 0.06% 101 0.05% 2 0.07% 64.114.41.230
42 0.09% 41 0.11% 114 0.06% 1 0.03% 64.183.0.196
42 0.09% 42 0.11% 125 0.07% 1 0.03% 64.37.159.163
42 0.09% 41 0.11% 114 0.06% 1 0.03% 64.53.12.59
42 0.09% 42 0.11% 146 0.08% 1 0.03% 65.117.144.145
42 0.09% 41 0.11% 114 0.06% 1 0.03% 65.125.82.250
42 0.09% 41 0.11% 114 0.06% 1 0.03% 65.61.118.15
42 0.09% 41 0.11% 185 0.10% 1 0.03% 66.188.9.255
42 0.09% 42 0.11% 125 0.07% 1 0.03% 66.233.89.52
42 0.09% 41 0.11% 114 0.06% 1 0.03% 67.121.71.125
42 0.09% 41 0.11% 114 0.06% 1 0.03% 67.182.139.179
42 0.09% 40 0.11% 2816 1.48% 1 0.03% 67.202.6.99
42 0.09% 41 0.11% 114 0.06% 1 0.03% 68.189.137.36
42 0.09% 42 0.11% 146 0.08% 1 0.03% 69.159.11.169
42 0.09% 41 0.11% 114 0.06% 1 0.03% 69.28.39.165
42 0.09% 42 0.11% 251 0.13% 1 0.03% 70.102.156.146
42 0.09% 40 0.11% 143 0.08% 1 0.03% 71.104.242.108
42 0.09% 41 0.11% 114 0.06% 1 0.03% 71.115.245.38
42 0.09% 42 0.11% 136 0.07% 1 0.03% 71.176.153.123
42 0.09% 41 0.11% 114 0.06% 1 0.03% 71.214.123.175
42 0.09% 42 0.11% 158 0.08% 1 0.03% 71.215.0.172
42 0.09% 41 0.11% 114 0.06% 1 0.03% 71.231.0.185
42 0.09% 41 0.11% 114 0.06% 1 0.03% 71.231.156.154
42 0.09% 41 0.11% 114 0.06% 1 0.03% 75.155.30.212
42 0.09% 42 0.11% 251 0.13% 1 0.03% 75.157.64.238
42 0.09% 42 0.11% 157 0.08% 1 0.03% 76.197.174.137
42 0.09% 42 0.11% 146 0.08% 1 0.03% 79.213.52.37
42 0.09% 42 0.11% 144 0.08% 1 0.03% 96.24.34.29
42 0.09% 42 0.11% 155 0.08% 1 0.03% 96.243.96.163
41 0.09% 41 0.11% 114 0.06% 1 0.03% 122.53.127.35
41 0.09% 41 0.11% 114 0.06% 1 0.03% 146.18.173.73
41 0.09% 0 0.00% 0 0.00% 1 0.03% 164.116.207.42
41 0.09% 41 0.11% 114 0.06% 1 0.03% 164.116.226.29
41 0.09% 41 0.11% 114 0.06% 1 0.03% 164.116.233.172
41 0.09% 0 0.00% 0 0.00% 1 0.03% 164.116.240.197
41 0.09% 41 0.11% 114 0.06% 1 0.03% 164.116.240.36
41 0.09% 0 0.00% 0 0.00% 1 0.03% 164.116.246.167
41 0.09% 0 0.00% 0 0.00% 1 0.03% 164.116.249.30
41 0.09% 41 0.11% 114 0.06% 1 0.03% 164.116.250.240
41 0.09% 41 0.11% 114 0.06% 1 0.03% 164.116.250.245
41 0.09% 41 0.11% 114 0.06% 1 0.03% 168.99.135.251
41 0.09% 41 0.11% 114 0.06% 1 0.03% 169.204.210.130
41 0.09% 41 0.11% 175 0.09% 1 0.03% 194.14.181.2
41 0.09% 40 0.11% 171 0.09% 1 0.03% 206.116.69.52
41 0.09% 40 0.11% 163 0.09% 1 0.03% 207.118.39.14
41 0.09% 41 0.11% 114 0.06% 1 0.03% 207.145.234.18
41 0.09% 41 0.11% 114 0.06% 1 0.03% 207.69.139.155
41 0.09% 40 0.11% 215 0.11% 1 0.03% 24.19.107.242
41 0.09% 40 0.11% 183 0.10% 1 0.03% 24.69.50.30
41 0.09% 41 0.11% 114 0.06% 1 0.03% 24.87.27.156
41 0.09% 41 0.11% 114 0.06% 1 0.03% 64.88.210.2
41 0.09% 8 0.02% 350 0.18% 24 0.79% 65.55.208.245
41 0.09% 41 0.11% 114 0.06% 1 0.03% 66.189.192.149
41 0.09% 40 0.11% 168 0.09% 1 0.03% 67.142.130.14
41 0.09% 40 0.11% 207 0.11% 1 0.03% 67.171.30.228
41 0.09% 41 0.11% 114 0.06% 1 0.03% 68.122.165.240
41 0.09% 41 0.11% 114 0.06% 1 0.03% 71.112.73.65
41 0.09% 41 0.11% 191 0.10% 1 0.03% 71.215.8.62
41 0.09% 40 0.11% 187 0.10% 1 0.03% 71.94.216.38
41 0.09% 41 0.11% 114 0.06% 1 0.03% 72.179.165.226
41 0.09% 40 0.11% 167 0.09% 1 0.03% 72.35.106.94
41 0.09% 41 0.11% 114 0.06% 1 0.03% 75.100.225.192
41 0.09% 41 0.11% 114 0.06% 1 0.03% 75.139.163.208
40 0.09% 39 0.11% 193 0.10% 1 0.03% 64.136.27.227
40 0.09% 39 0.11% 211 0.11% 1 0.03% 68.118.208.111
40 0.09% 39 0.11% 163 0.09% 2 0.07% 71.94.164.238
39 0.09% 38 0.10% 167 0.09% 1 0.03% 198.68.133.21
39 0.09% 31 0.08% 122 0.06% 1 0.03% 205.250.5.108
39 0.09% 39 0.11% 155 0.08% 1 0.03% 216.177.226.19
39 0.09% 38 0.10% 169 0.09% 1 0.03% 24.18.11.29
39 0.09% 31 0.08% 81 0.04% 1 0.03% 67.183.36.153
39 0.09% 38 0.10% 158 0.08% 1 0.03% 71.222.199.225
39 0.09% 38 0.10% 204 0.11% 1 0.03% 75.100.156.29
39 0.09% 38 0.10% 156 0.08% 1 0.03% 75.157.92.21
39 0.09% 38 0.10% 178 0.09% 1 0.03% 76.105.139.128
39 0.09% 38 0.10% 165 0.09% 1 0.03% 76.22.104.205
39 0.09% 39 0.11% 544 0.29% 1 0.03% 85.49.236.107
38 0.08% 37 0.10% 182 0.10% 1 0.03% 12.202.225.243
38 0.08% 38 0.10% 259 0.14% 2 0.07% 130.76.32.16
38 0.08% 9 0.02% 159 0.08% 1 0.03% 66.235.72.66
38 0.08% 37 0.10% 189 0.10% 1 0.03% 68.118.208.147
38 0.08% 37 0.10% 140 0.07% 1 0.03% 68.185.62.158
38 0.08% 37 0.10% 132 0.07% 1 0.03% 68.227.12.237
38 0.08% 37 0.10% 146 0.08% 1 0.03% 71.231.121.67
38 0.08% 37 0.10% 156 0.08% 1 0.03% 71.231.168.211
38 0.08% 37 0.10% 192 0.10% 1 0.03% 71.37.132.26
38 0.08% 37 0.10% 145 0.08% 1 0.03% 71.37.171.142
38 0.08% 37 0.10% 183 0.10% 1 0.03% 75.157.92.9
38 0.08% 38 0.10% 141 0.07% 1 0.03% 76.115.68.226
38 0.08% 38 0.10% 173 0.09% 1 0.03% 76.221.196.205
38 0.08% 19 0.05% 287 0.15% 19 0.62% 77.91.224.5
37 0.08% 36 0.10% 141 0.07% 1 0.03% 205.142.246.79
37 0.08% 35 0.10% 280 0.15% 1 0.03% 205.206.21.135
37 0.08% 36 0.10% 140 0.07% 1 0.03% 209.117.16.11
37 0.08% 36 0.10% 138 0.07% 1 0.03% 24.10.8.209
37 0.08% 37 0.10% 146 0.08% 1 0.03% 24.67.4.27
37 0.08% 36 0.10% 174 0.09% 1 0.03% 24.83.210.223
37 0.08% 34 0.09% 130 0.07% 1 0.03% 63.135.57.253
37 0.08% 37 0.10% 132 0.07% 1 0.03% 64.139.99.167
37 0.08% 10 0.03% 146 0.08% 21 0.69% 65.55.208.244
37 0.08% 15 0.04% 353 0.19% 19 0.62% 65.55.208.250
37 0.08% 29 0.08% 60 0.03% 1 0.03% 66.189.177.219
37 0.08% 36 0.10% 131 0.07% 1 0.03% 66.235.22.79
37 0.08% 36 0.10% 136 0.07% 1 0.03% 68.144.129.235
37 0.08% 36 0.10% 126 0.07% 1 0.03% 71.209.145.28
37 0.08% 36 0.10% 138 0.07% 1 0.03% 71.34.88.121
37 0.08% 37 0.10% 138 0.07% 1 0.03% 75.147.187.153
37 0.08% 36 0.10% 149 0.08% 1 0.03% 75.155.114.153
37 0.08% 36 0.10% 138 0.07% 1 0.03% 75.157.81.157
37 0.08% 36 0.10% 142 0.07% 1 0.03% 86.136.170.71
36 0.08% 36 0.10% 121 0.06% 1 0.03% 12.129.7.100
36 0.08% 32 0.09% 90 0.05% 1 0.03% 137.161.244.253
36 0.08% 36 0.10% 138 0.07% 1 0.03% 192.75.238.218
36 0.08% 36 0.10% 151 0.08% 1 0.03% 198.185.134.4
36 0.08% 36 0.10% 117 0.06% 1 0.03% 199.73.1.1
36 0.08% 35 0.10% 127 0.07% 1 0.03% 205.250.65.43
36 0.08% 26 0.07% 154 0.08% 1 0.03% 24.17.27.185
36 0.08% 36 0.10% 129 0.07% 1 0.03% 66.6.80.49
36 0.08% 30 0.08% 74 0.04% 1 0.03% 67.110.208.132
36 0.08% 35 0.10% 129 0.07% 1 0.03% 67.164.183.142
36 0.08% 35 0.10% 123 0.06% 1 0.03% 67.183.187.32
36 0.08% 35 0.10% 127 0.07% 1 0.03% 71.164.9.44
36 0.08% 35 0.10% 195 0.10% 1 0.03% 71.217.79.95
36 0.08% 35 0.10% 126 0.07% 1 0.03% 75.153.40.208
36 0.08% 36 0.10% 132 0.07% 1 0.03% 75.165.147.172
35 0.08% 35 0.10% 129 0.07% 1 0.03% 138.163.0.42
35 0.08% 35 0.10% 126 0.07% 1 0.03% 146.76.12.249
35 0.08% 35 0.10% 123 0.06% 1 0.03% 207.102.244.253
35 0.08% 34 0.09% 109 0.06% 1 0.03% 208.14.154.167
35 0.08% 34 0.09% 104 0.05% 1 0.03% 209.89.245.187
35 0.08% 34 0.09% 113 0.06% 1 0.03% 24.16.202.94
35 0.08% 34 0.09% 96 0.05% 1 0.03% 24.70.60.219
35 0.08% 35 0.10% 116 0.06% 1 0.03% 24.82.216.153
35 0.08% 35 0.10% 121 0.06% 1 0.03% 63.167.255.156
35 0.08% 34 0.09% 112 0.06% 1 0.03% 64.113.5.114
35 0.08% 34 0.09% 105 0.06% 1 0.03% 66.225.28.18
35 0.08% 34 0.09% 128 0.07% 1 0.03% 67.142.130.29
35 0.08% 34 0.09% 107 0.06% 1 0.03% 67.183.243.50
35 0.08% 35 0.10% 200 0.10% 1 0.03% 69.19.14.19
35 0.08% 35 0.10% 140 0.07% 1 0.03% 71.113.46.161
35 0.08% 34 0.09% 101 0.05% 1 0.03% 71.115.192.154
35 0.08% 34 0.09% 119 0.06% 1 0.03% 71.231.69.201
35 0.08% 34 0.09% 110 0.06% 1 0.03% 71.35.122.236
35 0.08% 33 0.09% 109 0.06% 1 0.03% 72.160.28.245
35 0.08% 35 0.10% 125 0.07% 1 0.03% 74.60.5.149
35 0.08% 33 0.09% 103 0.05% 1 0.03% 75.157.103.120
35 0.08% 33 0.09% 99 0.05% 1 0.03% 75.216.196.248
