Usage Statistics for www.visitokanogan.com

Summary Period: September 2010 - URL
Generated 01-Oct-2010 04:30 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

4081       3.61%     47739   7.91%  /
421        0.37%      9335   1.55%  /information/History-Images.html
356        0.31%     19596   3.25%  /information/more-info.html
333        0.29%      5438   0.90%  /omak/shopping.html
329        0.29%     11219   1.86%  /winthrop/recreation.html
326        0.29%      3245   0.54%  /winthrop/win.html
322        0.28%      4097   0.68%  /grand-coulee/camp-grounds.html
317        0.28%      3634   0.60%  /omak/Omk.html
289        0.26%      2835   0.47%  /okanogan/okan.html
276        0.24%      2629   0.44%  /tonasket/tonak.html
261        0.23%      2511   0.42%  /oroville/orv.html
253        0.22%      2418   0.40%  /grand-coulee/grn.html
247        0.22%      4293   0.71%  /winthrop/camp-grounds.html
233        0.21%      2559   0.42%  /Pateros-Brewster/brw-pat.html
232        0.21%      2297   0.38%  /Mazama/maz.html
219        0.19%      2108   0.35%  /Okanogan-county-lodging.html
219        0.19%      2271   0.38%  /omak/camp-grounds.html
211        0.19%      2169   0.36%  /conconully/concon.html
205        0.18%      2134   0.35%  /Twisp-Carlton/Twisp-carlt.html
200        0.18%      5490   0.91%  /winthrop/Winthrop-lodging.html
195        0.17%      3098   0.51%  /omak/recreation.html
192        0.17%      2562   0.42%  /omak/Omak-lodging.html
183        0.16%      1440   0.24%  /image-map.html
178        0.16%      2020   0.33%  /omak-stampede.html
173        0.15%      1495   0.25%  /property.html
168        0.15%      3347   0.55%  /grand-coulee/Grand-Coulee-lodging.html
168        0.15%      2248   0.37%  /tonasket/Tonasket-lodging.html
165        0.15%      5105   0.85%  /for-sale-by-owner.html
164        0.14%      1435   0.24%  /emailpage.htm
164        0.14%       564   0.09%  /wreports/usage_200902.html
162        0.14%      1496   0.25%  /Okanogan-Camping.html
159        0.14%      2569   0.43%  /winthrop/shopping.html
150        0.13%      1402   0.23%  /Okanogan-Shopping.html
149        0.13%      2504   0.41%  /okanogan/ok-recreation.html
145        0.13%      1479   0.25%  /oroville/shopping.html
141        0.12%      1343   0.22%  /Okanogan-Recreation.html
132        0.12%      1316   0.22%  /information/getting-here.html
130        0.11%      2318   0.38%  /conconully/recreation.html
129        0.11%      1112   0.18%  /Site-Search.html
128        0.11%      1844   0.31%  /conconully/camp-grounds.html
127        0.11%      2044   0.34%  /grand-coulee/recreation.html
126        0.11%      1534   0.25%  /okanogan/okanogan-lodging.html
122        0.11%      1610   0.27%  /Pateros-Brewster/Pateros-Brewster-lodging.html
122        0.11%      1614   0.27%  /conconully/Conconully-lodging.html
121        0.11%      1141   0.19%  /Okanogan-Dining.html
120        0.11%      4134   0.68%  /Mazama/recreation.html
119        0.11%      2545   0.42%  /Mazama/Mazama-lodging.html
116        0.10%      2397   0.40%  /Custom-Built-Pages.html
116        0.10%      1141   0.19%  /riverside/River.html
115        0.10%      1504   0.25%  /tonasket/recreation.html
112        0.10%      1246   0.21%  /oroville/Oroville-lodging.html
110        0.10%      1741   0.29%  /information/more-links.html
108        0.10%      1463   0.24%  /okanogan/camp-grounds.html
108        0.10%      1434   0.24%  /winthrop/restaurants.html
107        0.09%       889   0.15%  /information/how-to-find.html
106        0.09%      1009   0.17%  /wreports/
105        0.09%      1603   0.27%  /Pateros-Brewster/recreation.html
105        0.09%      1541   0.26%  /tonasket/camp-grounds.html
104        0.09%      2000   0.33%  /Twisp-Carlton/Twisp-lodging.html
97         0.09%       942   0.16%  /excavating/
95         0.08%      1484   0.25%  /Twisp-Carlton/camp-grounds.html
95         0.08%      2253   0.37%  /Twisp-Carlton/recreation.html
93         0.08%      1182   0.20%  /Pateros-Brewster/camp-grounds.html
91         0.08%      1586   0.26%  /wreports/url_201004.html
88         0.08%      1063   0.18%  /omak/restaurants.html
87         0.08%       923   0.15%  /tonasket/shopping.html
85         0.08%      1277   0.21%  /oroville/recreation.html
84         0.07%      1452   0.24%  /omak/services.html
84         0.07%      1053   0.17%  /oroville/camp-grounds.html
82         0.07%      1036   0.17%  /FSBO-Resources.html
81         0.07%      1102   0.18%  /okanogan/ok-shopping.html
81         0.07%     10128   1.68%  /wreports/site_200811.html
80         0.07%     13376   2.22%  /wreports/site_200911.html
80         0.07%     19008   3.15%  /wreports/site_201002.html
79         0.07%       860   0.14%  /conconully/restaurants.html
78         0.07%       913   0.15%  /oroville/restaurants.html
78         0.07%     11355   1.88%  /wreports/site_200810.html
77         0.07%      1473   0.24%  /Mazama/camp-grounds.html
77         0.07%       870   0.14%  /okanogan/ok-restaurants.html
77         0.07%       745   0.12%  /om/1.html
76         0.07%       927   0.15%  /grand-coulee/restaurants.html
75         0.07%       845   0.14%  /Pateros-Brewster/shopping.html
74         0.07%       799   0.13%  /grand-coulee/shopping.html
74         0.07%      5992   0.99%  /wreports/usage_201001.html
72         0.06%       743   0.12%  /or/1.html
70         0.06%       765   0.13%  /Pateros-Brewster/restaurants.html
70         0.06%       785   0.13%  /Twisp-Carlton/Carlton-Washington-State.html
69         0.06%       924   0.15%  /winthrop/services.html
68         0.06%       612   0.10%  /conconully/shopping.html
68         0.06%       552   0.09%  /riverside/riverside-bar-grill.html
67         0.06%       669   0.11%  /Mazama/restaurants.html
67         0.06%       937   0.16%  /okanogan/services.html
67         0.06%       719   0.12%  /tonasket/services.html
66         0.06%       710   0.12%  /Mazama/services.html
65         0.06%       701   0.12%  /Mazama/shopping.html
65         0.06%       635   0.11%  /conconully/services.html
65         0.06%       470   0.08%  /okanogan/sample/Golf-Vista.html
65         0.06%       845   0.14%  /tonasket/restaurants.html
64         0.06%       595   0.10%  /oroville/services.html
63         0.06%       631   0.10%  /Okanogan-services.html
63         0.06%       659   0.11%  /ok/1.html
62         0.05%       902   0.15%  /fsbo-guarantee.html
62         0.05%       778   0.13%  /grand-coulee/services.html
61         0.05%       757   0.13%  /Pateros-Brewster/services.html
61         0.05%       643   0.11%  /pb/1.html
60         0.05%       649   0.11%  /Twisp-Carlton/restaurants.html
60         0.05%       615   0.10%  /Twisp-Carlton/shopping.html
60         0.05%     22385   3.71%  /wreports/site_201005.html
59         0.05%       756   0.13%  /Twisp-Carlton/services.html
58         0.05%       605   0.10%  /tk/1.html
56         0.05%       570   0.09%  /gc/1.html
55         0.05%       204   0.03%  /information/history/
51         0.05%      1019   0.17%  /Real-Estate-mail/Enhanced-web-site.htm
50         0.04%       507   0.08%  /mz/1.html
50         0.04%       503   0.08%  /tp/1.html
49         0.04%       508   0.08%  /wn/1.html
48         0.04%       380   0.06%  /Real-Estate-mail/Property-listing-sample.html
45         0.04%      3870   0.64%  /wreports/usage_201009.html
37         0.03%       628   0.10%  /wreports/url_201009.html
31         0.03%      3152   0.52%  /wreports/site_200905.html
27         0.02%      8229   1.36%  /wreports/site_200908.html
26         0.02%       244   0.04%  /riverside/coming-soon.html
26         0.02%       360   0.06%  /wreports/site_200904.html
25         0.02%       192   0.03%  /or/terri.html
24         0.02%        30   0.00%  /information/
23         0.02%        18   0.00%  /okanogan/
22         0.02%      2260   0.37%  /wreports/site_200812.html
20         0.02%      4485   0.74%  /wreports/site_200907.html
20         0.02%       162   0.03%  /wreports/url_201002.html
19         0.02%      1513   0.25%  /wreports/usage_201002.html
18         0.02%      1637   0.27%  /wreports/usage_201003.html
18         0.02%      1645   0.27%  /wreports/usage_201005.html
17         0.02%      1251   0.21%  /wreports/usage_201006.html
16         0.01%      4910   0.81%  /wreports/site_201004.html
16         0.01%      1446   0.24%  /wreports/usage_200910.html
16         0.01%      1259   0.21%  /wreports/usage_201007.html
15         0.01%        12   0.00%  /conconully/
15         0.01%      6024   1.00%  /wreports/site_201007.html
15         0.01%      1340   0.22%  /wreports/usage_200911.html
15         0.01%      1261   0.21%  /wreports/usage_201008.html
14         0.01%        10   0.00%  /omak/
14         0.01%      1258   0.21%  /wreports/usage_200912.html
13         0.01%        10   0.00%  /oroville/
13         0.01%        10   0.00%  /winthrop/
13         0.01%       145   0.02%  /wreports/url_200807.html
13         0.01%      1153   0.19%  /wreports/usage_201004.html
12         0.01%        12   0.00%  /Twisp-Carlton/
12         0.01%        10   0.00%  /grand-coulee/
12         0.01%         8   0.00%  /okanogan/sample/
12         0.01%      1245   0.21%  /wreports/site_200901.html
12         0.01%      1687   0.28%  /wreports/site_200910.html
12         0.01%      1935   0.32%  /wreports/site_201001.html
12         0.01%      4895   0.81%  /wreports/site_201008.html
12         0.01%       198   0.03%  /wreports/url_201001.html
11         0.01%      1827   0.30%  /wreports/site_200807.html
11         0.01%       183   0.03%  /wreports/url_201003.html
10         0.01%      1560   0.26%  /wreports/site_200806.html
10         0.01%      1650   0.27%  /wreports/site_200912.html
10         0.01%       104   0.02%  /wreports/url_200907.html
10         0.01%       143   0.02%  /wreports/url_200912.html
10         0.01%       163   0.03%  /wreports/url_201006.html
9          0.01%      1708   0.28%  /wreports/site_201009.html
9          0.01%       132   0.02%  /wreports/url_200902.html
9          0.01%       106   0.02%  /wreports/url_200910.html
9          0.01%       147   0.02%  /wreports/url_200911.html
9          0.01%       132   0.02%  /wreports/url_201008.html
8          0.01%      3242   0.54%  /wreports/site_201006.html
8          0.01%        78   0.01%  /wreports/url_200701.html
8          0.01%       107   0.02%  /wreports/url_200908.html
8          0.01%       108   0.02%  /wreports/url_200909.html
8          0.01%       143   0.02%  /wreports/url_201005.html
7          0.01%        74   0.01%  /Real-Estate-mail/property-sample-2.jpe
7          0.01%         3   0.00%  /mz/
7          0.01%        12   0.00%  /or/terri/
7          0.01%         3   0.00%  /pb/
7          0.01%         3   0.00%  /tk/
7          0.01%         5   0.00%  /tonasket/
7          0.01%         3   0.00%  /tp/
7          0.01%         3   0.00%  /wn/
7          0.01%       180   0.03%  /wreports/site_200609.html
7          0.01%      1835   0.30%  /wreports/site_200906.html
7          0.01%        61   0.01%  /wreports/url_200609.html
7          0.01%        81   0.01%  /wreports/url_200703.html
7          0.01%        85   0.01%  /wreports/url_200707.html
7          0.01%       139   0.02%  /wreports/url_200711.html
7          0.01%        89   0.01%  /wreports/url_200802.html
7          0.01%        93   0.02%  /wreports/url_200806.html
7          0.01%       101   0.02%  /wreports/url_200904.html
7          0.01%       112   0.02%  /wreports/url_201007.html
7          0.01%       563   0.09%  /wreports/usage_200608.html
7          0.01%       662   0.11%  /wreports/usage_200609.html
7          0.01%       576   0.10%  /wreports/usage_200909.html
6          0.01%         5   0.00%  /Mazama/
6          0.01%         5   0.00%  /Pateros-Brewster/
6          0.01%         2   0.00%  /om/
6          0.01%         3   0.00%  /or/
6          0.01%      1482   0.25%  /wreports/site_201003.html
6          0.01%        53   0.01%  /wreports/url_200608.html
6          0.01%        60   0.01%  /wreports/url_200702.html
6          0.01%        59   0.01%  /wreports/url_200704.html
6          0.01%        69   0.01%  /wreports/url_200706.html
6          0.01%        79   0.01%  /wreports/url_200709.html
6          0.01%       129   0.02%  /wreports/url_200804.html
6          0.01%        79   0.01%  /wreports/url_200805.html
6          0.01%        83   0.01%  /wreports/url_200808.html
6          0.01%        81   0.01%  /wreports/url_200809.html
6          0.01%        93   0.02%  /wreports/url_200810.html
6          0.01%        85   0.01%  /wreports/url_200812.html
6          0.01%        87   0.01%  /wreports/url_200903.html
6          0.01%        88   0.01%  /wreports/url_200905.html
6          0.01%        90   0.01%  /wreports/url_200906.html
6          0.01%       480   0.08%  /wreports/usage_200901.html
5          0.00%        43   0.01%  /wreports/url_200611.html
5          0.00%        48   0.01%  /wreports/url_200612.html
5          0.00%        53   0.01%  /wreports/url_200705.html
5          0.00%        56   0.01%  /wreports/url_200708.html
5          0.00%        67   0.01%  /wreports/url_200710.html
5          0.00%        69   0.01%  /wreports/url_200801.html
4          0.00%        78   0.01%  /Real-Estate-mail/property-sample-1.jpe
4          0.00%        51   0.01%  /Real-Estate-mail/property-sample-3.jpe
4          0.00%        34   0.01%  /Real-Estate-mail/property-sample-6.jpe
4          0.00%       516   0.09%  /wreports/site_200705.html
4          0.00%       351   0.06%  /wreports/site_200801.html
4          0.00%       582   0.10%  /wreports/site_200902.html
4          0.00%        54   0.01%  /wreports/url_200901.html
3          0.00%        47   0.01%  /Real-Estate-mail/property-sample-4.jpe
3          0.00%        33   0.01%  /Real-Estate-mail/property-sample-5.jpe
3          0.00%        26   0.00%  /Real-Estate-mail/property-sample-7.jpe
3          0.00%       597   0.10%  /wreports/site_200805.html
3          0.00%       564   0.09%  /wreports/site_200808.html
3          0.00%        40   0.01%  /wreports/url_200803.html
3          0.00%       192   0.03%  /wreports/usage_200810.html
3          0.00%        96   0.02%  /wreports/usage_200812.html
3          0.00%       290   0.05%  /wreports/usage_200908.html
2          0.00%         3   0.00%  /Real-Estate-mail/
2          0.00%         1   0.00%  /riverside/
2          0.00%        83   0.01%  /wreports/site_200611.html
2          0.00%       105   0.02%  /wreports/site_200612.html
2          0.00%       147   0.02%  /wreports/site_200702.html
2          0.00%       218   0.04%  /wreports/site_200704.html
2          0.00%       317   0.05%  /wreports/site_200706.html
2          0.00%       332   0.06%  /wreports/site_200707.html
2          0.00%       315   0.05%  /wreports/site_200708.html
2          0.00%       202   0.03%  /wreports/site_200711.html
2          0.00%       322   0.05%  /wreports/site_200804.html
2          0.00%       301   0.05%  /wreports/site_200809.html
2          0.00%       219   0.04%  /wreports/site_200909.html
2          0.00%        32   0.01%  /wreports/url_200811.html
2          0.00%       189   0.03%  /wreports/usage_200611.html
2          0.00%       190   0.03%  /wreports/usage_200704.html
2          0.00%       191   0.03%  /wreports/usage_200707.html
2          0.00%       191   0.03%  /wreports/usage_200708.html
2          0.00%       190   0.03%  /wreports/usage_200709.html
2          0.00%       192   0.03%  /wreports/usage_200803.html
2          0.00%       192   0.03%  /wreports/usage_200805.html
2          0.00%       191   0.03%  /wreports/usage_200806.html
2          0.00%       192   0.03%  /wreports/usage_200807.html
2          0.00%       191   0.03%  /wreports/usage_200809.html
2          0.00%        95   0.02%  /wreports/usage_200811.html
2          0.00%       192   0.03%  /wreports/usage_200904.html
2          0.00%       193   0.03%  /wreports/usage_200906.html
2          0.00%         0   0.00%  /www.visitokanogan.com
1          0.00%        10   0.00%  /information/../emailpage.htm
1          0.00%        11   0.00%  /information/../okanogan/okan.html
1          0.00%         6   0.00%  /wreports/site_200608.html
1          0.00%        36   0.01%  /wreports/site_200610.html
1          0.00%        75   0.01%  /wreports/site_200701.html
1          0.00%        94   0.02%  /wreports/site_200703.html
1          0.00%       122   0.02%  /wreports/site_200709.html
1          0.00%       131   0.02%  /wreports/site_200710.html
1          0.00%       116   0.02%  /wreports/site_200802.html
1          0.00%       148   0.02%  /wreports/site_200803.html
1          0.00%       160   0.03%  /wreports/site_200903.html
1          0.00%        14   0.00%  /wreports/url_200712.html
1          0.00%        95   0.02%  /wreports/usage_200701.html
1          0.00%        94   0.02%  /wreports/usage_200702.html
1          0.00%        96   0.02%  /wreports/usage_200703.html
1          0.00%        96   0.02%  /wreports/usage_200705.html
1          0.00%        95   0.02%  /wreports/usage_200706.html
1          0.00%        96   0.02%  /wreports/usage_200710.html
1          0.00%        95   0.02%  /wreports/usage_200711.html
1          0.00%        96   0.02%  /wreports/usage_200801.html
1          0.00%        94   0.02%  /wreports/usage_200802.html
1          0.00%        95   0.02%  /wreports/usage_200804.html
1          0.00%        96   0.02%  /wreports/usage_200808.html
1          0.00%        97   0.02%  /wreports/usage_200903.html
1          0.00%        97   0.02%  /wreports/usage_200905.html
1          0.00%        97   0.02%  /wreports/usage_200907.html


Generated by Webalizer Version 2.20