Usage Statistics for www.visitokanogan.com

Summary Period: June 2010
Generated 01-Jul-2010 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2010
Total Hits 151517
Total Files 128431
Total Pages 16786
Total Visits 8933
Total KBytes 541951
Total Unique Sites 4807
Total Unique URLs 463
. Avg Max
Hits per Hour 210 1081
Hits per Day 5050 9178
Files per Day 4281 7513
Pages per Day 559 840
Sites per Day 160 394
Visits per Day 297 430
KBytes per Day 18065 27153
Hits by Response Code
Code 200 - OK 84.76% 128431
Code 206 - Partial Content 0.03% 49
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 10.21% 15471
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.95% 7505
Code 405 - Method Not Allowed 0.01% 22

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 4763 3.14% 4167 3.24% 466 2.78% 274 3.07% 249 5.18% 16076 2.97%
2 5138 3.39% 4057 3.16% 840 5.00% 430 4.81% 371 7.72% 22700 4.19%
3 4185 2.76% 3401 2.65% 433 2.58% 273 3.06% 244 5.08% 13530 2.50%
4 4871 3.21% 4258 3.32% 613 3.65% 304 3.40% 321 6.68% 22017 4.06%
5 3540 2.34% 2832 2.21% 416 2.48% 234 2.62% 216 4.49% 17420 3.21%
6 5211 3.44% 4221 3.29% 527 3.14% 268 3.00% 241 5.01% 16799 3.10%
7 5204 3.43% 4681 3.64% 631 3.76% 329 3.68% 300 6.24% 21105 3.89%
8 5777 3.81% 4557 3.55% 579 3.45% 321 3.59% 274 5.70% 18287 3.37%
9 5061 3.34% 4427 3.45% 472 2.81% 277 3.10% 288 5.99% 16385 3.02%
10 3826 2.53% 3128 2.44% 587 3.50% 240 2.69% 234 4.87% 14883 2.75%
11 3647 2.41% 3059 2.38% 523 3.12% 239 2.68% 215 4.47% 15086 2.78%
12 2986 1.97% 2416 1.88% 380 2.26% 250 2.80% 206 4.29% 12249 2.26%
13 4174 2.75% 3629 2.83% 470 2.80% 265 2.97% 249 5.18% 15144 2.79%
14 5742 3.79% 4518 3.52% 606 3.61% 308 3.45% 288 5.99% 18272 3.37%
15 5097 3.36% 4205 3.27% 460 2.74% 270 3.02% 253 5.26% 16179 2.99%
16 5504 3.63% 4705 3.66% 541 3.22% 314 3.52% 289 6.01% 18557 3.42%
17 4825 3.18% 4271 3.33% 512 3.05% 289 3.24% 282 5.87% 17041 3.14%
18 4466 2.95% 3634 2.83% 474 2.82% 279 3.12% 258 5.37% 15264 2.82%
19 3861 2.55% 3413 2.66% 628 3.74% 292 3.27% 243 5.06% 17227 3.18%
20 4937 3.26% 4041 3.15% 631 3.76% 289 3.24% 275 5.72% 17205 3.17%
21 5754 3.80% 5202 4.05% 582 3.47% 324 3.63% 301 6.26% 21004 3.88%
22 5627 3.71% 5093 3.97% 600 3.57% 304 3.40% 293 6.10% 19714 3.64%
23 4927 3.25% 4264 3.32% 577 3.44% 313 3.50% 263 5.47% 18132 3.35%
24 5256 3.47% 4526 3.52% 554 3.30% 295 3.30% 272 5.66% 18601 3.43%
25 4532 2.99% 3918 3.05% 514 3.06% 291 3.26% 275 5.72% 16160 2.98%
26 4265 2.81% 3580 2.79% 434 2.59% 276 3.09% 262 5.45% 14089 2.60%
27 5648 3.73% 4903 3.82% 551 3.28% 304 3.40% 293 6.10% 17875 3.30%
28 9178 6.06% 7513 5.85% 723 4.31% 397 4.44% 394 8.20% 27153 5.01%
29 6395 4.22% 5461 4.25% 731 4.35% 304 3.40% 297 6.18% 21658 4.00%
30 7120 4.70% 6351 4.95% 731 4.35% 397 4.44% 379 7.88% 26136 4.82%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7544 4.98% 216 6487 5.05% 24 746 4.44% 787 23603 4.36%
1 113 3409 2.25% 99 2989 2.33% 14 430 2.56% 476 14277 2.63%
2 68 2069 1.37% 57 1712 1.33% 15 465 2.77% 355 10644 1.96%
3 41 1237 0.82% 35 1062 0.83% 13 410 2.44% 294 8811 1.63%
4 45 1354 0.89% 35 1063 0.83% 13 417 2.48% 409 12258 2.26%
5 28 861 0.57% 22 665 0.52% 10 305 1.82% 229 6883 1.27%
6 26 794 0.52% 22 668 0.52% 11 338 2.01% 242 7259 1.34%
7 48 1443 0.95% 39 1197 0.93% 15 474 2.82% 383 11483 2.12%
8 79 2376 1.57% 66 2001 1.56% 13 412 2.45% 415 12454 2.30%
9 176 5293 3.49% 137 4113 3.20% 24 733 4.37% 639 19173 3.54%
10 236 7094 4.68% 205 6163 4.80% 27 819 4.88% 862 25862 4.77%
11 292 8780 5.79% 253 7593 5.91% 28 861 5.13% 1091 32718 6.04%
12 353 10618 7.01% 292 8770 6.83% 32 963 5.74% 1139 34167 6.30%
13 301 9057 5.98% 256 7702 6.00% 28 842 5.02% 950 28501 5.26%
14 337 10112 6.67% 277 8326 6.48% 34 1037 6.18% 1144 34315 6.33%
15 303 9116 6.02% 260 7813 6.08% 31 937 5.58% 1066 31994 5.90%
16 291 8730 5.76% 259 7794 6.07% 26 785 4.68% 953 28590 5.28%
17 318 9551 6.30% 265 7957 6.20% 30 917 5.46% 1092 32768 6.05%
18 280 8427 5.56% 235 7077 5.51% 28 847 5.05% 952 28568 5.27%
19 243 7293 4.81% 209 6285 4.89% 23 712 4.24% 775 23255 4.29%
20 254 7644 5.04% 217 6520 5.08% 25 764 4.55% 869 26085 4.81%
21 321 9634 6.36% 269 8077 6.29% 28 853 5.08% 1014 30431 5.62%
22 313 9392 6.20% 262 7883 6.14% 27 832 4.96% 967 28999 5.35%
23 322 9689 6.39% 283 8514 6.63% 29 887 5.28% 962 28852 5.32%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 2997 1.98% 42429 7.83% /
2 933 0.62% 12140 2.24% /grand-coulee/camp-grounds.html
3 512 0.34% 28142 5.19% /information/more-info.html
4 333 0.22% 6124 1.13% /winthrop/camp-grounds.html
5 312 0.21% 3552 0.66% /omak/Omk.html
6 311 0.21% 3057 0.56% /okanogan/okan.html
7 305 0.20% 3037 0.56% /oroville/orv.html
8 304 0.20% 3013 0.56% /winthrop/win.html
9 298 0.20% 5233 0.97% /wreports/url_201004.html
10 293 0.19% 2763 0.51% /tonasket/tonak.html
11 270 0.18% 2573 0.47% /grand-coulee/grn.html
12 265 0.17% 8751 1.61% /winthrop/recreation.html
13 253 0.17% 4002 0.74% /omak/shopping.html
14 247 0.16% 2702 0.50% /omak/camp-grounds.html
15 244 0.16% 5061 0.93% /information/History-Images.html
16 234 0.15% 867 0.16% /information/history/
17 217 0.14% 4389 0.81% /grand-coulee/Grand-Coulee-lodging.html
18 215 0.14% 2019 0.37% /Okanogan-Camping.html
19 212 0.14% 2114 0.39% /conconully/concon.html
20 211 0.14% 1992 0.37% /Okanogan-county-lodging.html
21 191 0.13% 3119 0.58% /grand-coulee/recreation.html
22 189 0.12% 2011 0.37% /Pateros-Brewster/brw-pat.html
23 183 0.12% 1773 0.33% /Mazama/maz.html
24 179 0.12% 4672 0.86% /winthrop/Winthrop-lodging.html
25 173 0.11% 1793 0.33% /oroville/shopping.html
26 172 0.11% 2186 0.40% /omak/Omak-lodging.html
27 163 0.11% 1938 0.36% /omak-stampede.html
28 159 0.10% 1043 0.19% /image-map.html
29 155 0.10% 1970 0.36% /okanogan/camp-grounds.html
30 151 0.10% 2696 0.50% /omak/recreation.html
View All URLs

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 2997 1.98% 42429 7.83% /
2 512 0.34% 28142 5.19% /information/more-info.html
3 933 0.62% 12140 2.24% /grand-coulee/camp-grounds.html
4 265 0.17% 8751 1.61% /winthrop/recreation.html
5 333 0.22% 6124 1.13% /winthrop/camp-grounds.html
6 298 0.20% 5233 0.97% /wreports/url_201004.html
7 244 0.16% 5061 0.93% /information/History-Images.html
8 179 0.12% 4672 0.86% /winthrop/Winthrop-lodging.html
9 217 0.14% 4389 0.81% /grand-coulee/Grand-Coulee-lodging.html
10 253 0.17% 4002 0.74% /omak/shopping.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 2997 1.98% 2261 25.43% /
2 933 0.62% 810 9.11% /grand-coulee/camp-grounds.html
3 512 0.34% 365 4.11% /information/more-info.html
4 333 0.22% 266 2.99% /winthrop/camp-grounds.html
5 265 0.17% 215 2.42% /winthrop/recreation.html
6 244 0.16% 198 2.23% /information/History-Images.html
7 253 0.17% 198 2.23% /omak/shopping.html
8 247 0.16% 174 1.96% /omak/camp-grounds.html
9 234 0.15% 164 1.84% /information/history/
10 305 0.20% 144 1.62% /oroville/orv.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 2997 1.98% 2068 23.27% /
2 933 0.62% 712 8.01% /grand-coulee/camp-grounds.html
3 512 0.34% 352 3.96% /information/more-info.html
4 333 0.22% 235 2.64% /winthrop/camp-grounds.html
5 265 0.17% 188 2.12% /winthrop/recreation.html
6 244 0.16% 172 1.94% /information/History-Images.html
7 234 0.15% 161 1.81% /information/history/
8 253 0.17% 149 1.68% /omak/shopping.html
9 247 0.16% 145 1.63% /omak/camp-grounds.html
10 217 0.14% 144 1.62% /grand-coulee/Grand-Coulee-lodging.html

Top 30 of 4807 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 0.86% 1212 0.94% 37232 6.87% 514 5.75% 67.195.114.232
2 572 0.38% 139 0.11% 6582 1.21% 317 3.55% 93.158.144.28
3 421 0.28% 406 0.32% 1304 0.24% 12 0.13% 66.119.222.206
4 419 0.28% 116 0.09% 409 0.08% 3 0.03% 168.212.234.210
5 392 0.26% 338 0.26% 1324 0.24% 12 0.13% 64.146.143.254
6 388 0.26% 103 0.08% 345 0.06% 3 0.03% 205.173.240.21
7 386 0.25% 382 0.30% 826 0.15% 2 0.02% 75.106.202.159
8 310 0.20% 183 0.14% 986 0.18% 7 0.08% 67.170.65.33
9 305 0.20% 240 0.19% 1146 0.21% 4 0.04% 72.173.56.91
10 303 0.20% 41 0.03% 175 0.03% 1 0.01% 12.69.83.67
11 302 0.20% 94 0.07% 287 0.05% 3 0.03% 66.165.57.43
12 290 0.19% 290 0.23% 5110 0.94% 58 0.65% 212.117.173.251
13 278 0.18% 41 0.03% 180 0.03% 1 0.01% 96.48.19.14
14 260 0.17% 47 0.04% 255 0.05% 1 0.01% 64.184.145.26
15 248 0.16% 36 0.03% 169 0.03% 1 0.01% 67.133.62.41
16 247 0.16% 63 0.05% 1594 0.29% 159 1.78% 66.249.71.55
17 240 0.16% 43 0.03% 197 0.04% 1 0.01% 64.250.221.127
18 236 0.16% 203 0.16% 6939 1.28% 103 1.15% 67.218.116.163
19 228 0.15% 174 0.14% 468 0.09% 7 0.08% 67.183.16.151
20 218 0.14% 77 0.06% 483 0.09% 1 0.01% 174.31.57.149
21 214 0.14% 187 0.15% 8580 1.58% 24 0.27% 208.115.111.246
22 206 0.14% 46 0.04% 296 0.05% 5 0.06% 74.82.224.99
23 201 0.13% 39 0.03% 201 0.04% 5 0.06% 64.139.97.189
24 193 0.13% 73 0.06% 291 0.05% 1 0.01% 195.241.226.86
25 187 0.12% 121 0.09% 569 0.10% 4 0.04% 67.160.103.61
26 187 0.12% 102 0.08% 266 0.05% 3 0.03% 71.197.169.1
27 187 0.12% 185 0.14% 425 0.08% 5 0.06% 75.106.192.36
28 185 0.12% 150 0.12% 396 0.07% 5 0.06% 156.74.250.7
29 185 0.12% 185 0.14% 1790 0.33% 14 0.16% 81.227.178.214
30 183 0.12% 177 0.14% 406 0.07% 4 0.04% 99.196.126.61
View All Sites

Top 10 of 4807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1300 0.86% 1212 0.94% 37232 6.87% 514 5.75% 67.195.114.232
2 214 0.14% 187 0.15% 8580 1.58% 24 0.27% 208.115.111.246
3 236 0.16% 203 0.16% 6939 1.28% 103 1.15% 67.218.116.163
4 572 0.38% 139 0.11% 6582 1.21% 317 3.55% 93.158.144.28
5 290 0.19% 290 0.23% 5110 0.94% 58 0.65% 212.117.173.251
6 14 0.01% 14 0.01% 2997 0.55% 12 0.13% 221.143.46.98
7 121 0.08% 120 0.09% 2458 0.45% 1 0.01% 89.122.29.3
8 11 0.01% 11 0.01% 2410 0.44% 10 0.11% 94.78.254.4
9 15 0.01% 15 0.01% 2166 0.40% 15 0.17% 77.47.115.73
10 141 0.09% 50 0.04% 2026 0.37% 82 0.92% 66.249.71.37

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 151517 100.00% 128480 100.04% 541951 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20