Usage Statistics for www.visitokanogan.com

Summary Period: July 2010
Generated 01-Aug-2010 04:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2010
Total Hits 185702
Total Files 154968
Total Pages 20992
Total Visits 10017
Total KBytes 848209
Total Unique Sites 5501
Total Unique URLs 496
. Avg Max
Hits per Hour 249 896
Hits per Day 5990 8224
Files per Day 4998 6826
Pages per Day 677 1102
Sites per Day 177 418
Visits per Day 323 395
KBytes per Day 27362 47251
Hits by Response Code
Code 200 - OK 83.45% 154968
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 0.01% 27
Code 304 - Not Modified 10.02% 18613
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 6.50% 12065
Code 405 - Method Not Allowed 0.00% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 6667 3.59% 5599 3.61% 721 3.43% 380 3.79% 314 5.71% 25030 2.95%
2 6702 3.61% 5638 3.64% 805 3.83% 395 3.94% 311 5.65% 29222 3.45%
3 5242 2.82% 4563 2.94% 619 2.95% 365 3.64% 292 5.31% 20896 2.46%
4 4499 2.42% 3996 2.58% 542 2.58% 290 2.90% 229 4.16% 17780 2.10%
5 5069 2.73% 4367 2.82% 518 2.47% 305 3.04% 307 5.58% 16099 1.90%
6 7461 4.02% 5968 3.85% 753 3.59% 361 3.60% 320 5.82% 21759 2.57%
7 6642 3.58% 5649 3.65% 1102 5.25% 350 3.49% 318 5.78% 26534 3.13%
8 5034 2.71% 4315 2.78% 517 2.46% 321 3.20% 253 4.60% 17383 2.05%
9 4424 2.38% 3776 2.44% 512 2.44% 266 2.66% 224 4.07% 17183 2.03%
10 3766 2.03% 3266 2.11% 455 2.17% 242 2.42% 223 4.05% 12752 1.50%
11 5031 2.71% 4368 2.82% 480 2.29% 267 2.67% 230 4.18% 16655 1.96%
12 6412 3.45% 5378 3.47% 832 3.96% 319 3.18% 291 5.29% 28481 3.36%
13 6043 3.25% 5257 3.39% 514 2.45% 311 3.10% 319 5.80% 17463 2.06%
14 6089 3.28% 5112 3.30% 707 3.37% 297 2.96% 270 4.91% 21504 2.54%
15 3542 1.91% 2965 1.91% 536 2.55% 208 2.08% 172 3.13% 24931 2.94%
16 5621 3.03% 4962 3.20% 620 2.95% 360 3.59% 418 7.60% 20647 2.43%
17 5256 2.83% 4492 2.90% 569 2.71% 309 3.08% 291 5.29% 19244 2.27%
18 6098 3.28% 4827 3.11% 567 2.70% 288 2.88% 267 4.85% 22185 2.62%
19 7366 3.97% 6178 3.99% 720 3.43% 376 3.75% 305 5.54% 29300 3.45%
20 7465 4.02% 5587 3.61% 608 2.90% 325 3.24% 292 5.31% 20823 2.45%
21 7461 4.02% 6321 4.08% 806 3.84% 338 3.37% 322 5.85% 30954 3.65%
22 7725 4.16% 6116 3.95% 723 3.44% 369 3.68% 357 6.49% 23434 2.76%
23 6503 3.50% 5042 3.25% 860 4.10% 305 3.04% 275 5.00% 27540 3.25%
24 4044 2.18% 3299 2.13% 669 3.19% 275 2.75% 204 3.71% 33926 4.00%
25 4807 2.59% 4029 2.60% 596 2.84% 293 2.93% 285 5.18% 39611 4.67%
26 7428 4.00% 6197 4.00% 772 3.68% 370 3.69% 317 5.76% 46007 5.42%
27 8224 4.43% 6826 4.40% 837 3.99% 380 3.79% 337 6.13% 47251 5.57%
28 6132 3.30% 5099 3.29% 817 3.89% 344 3.43% 295 5.36% 43671 5.15%
29 7351 3.96% 6139 3.96% 758 3.61% 392 3.91% 339 6.16% 43992 5.19%
30 6020 3.24% 4902 3.16% 665 3.17% 327 3.26% 261 4.74% 42771 5.04%
31 5578 3.00% 4735 3.06% 792 3.77% 307 3.06% 252 4.58% 43181 5.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8968 4.83% 230 7141 4.61% 33 1052 5.01% 1196 37080 4.37%
1 178 5534 2.98% 147 4571 2.95% 22 688 3.28% 805 24950 2.94%
2 88 2750 1.48% 69 2158 1.39% 18 566 2.70% 662 20534 2.42%
3 38 1189 0.64% 25 798 0.51% 10 331 1.58% 363 11268 1.33%
4 47 1457 0.78% 38 1184 0.76% 20 628 2.99% 759 23529 2.77%
5 62 1937 1.04% 41 1273 0.82% 23 727 3.46% 860 26670 3.14%
6 39 1239 0.67% 26 829 0.53% 11 370 1.76% 605 18758 2.21%
7 42 1306 0.70% 32 1019 0.66% 15 491 2.34% 584 18105 2.13%
8 115 3581 1.93% 96 3002 1.94% 16 502 2.39% 667 20676 2.44%
9 212 6585 3.55% 175 5434 3.51% 24 769 3.66% 1177 36502 4.30%
10 297 9222 4.97% 245 7610 4.91% 29 917 4.37% 1196 37078 4.37%
11 357 11086 5.97% 296 9192 5.93% 32 1017 4.84% 1464 45385 5.35%
12 407 12627 6.80% 342 10613 6.85% 35 1087 5.18% 1494 46324 5.46%
13 346 10756 5.79% 288 8934 5.77% 36 1144 5.45% 1575 48821 5.76%
14 317 9847 5.30% 271 8419 5.43% 29 913 4.35% 1209 37471 4.42%
15 359 11135 6.00% 304 9431 6.09% 36 1133 5.40% 1449 44927 5.30%
16 390 12105 6.52% 329 10211 6.59% 35 1093 5.21% 1402 43450 5.12%
17 360 11188 6.02% 285 8862 5.72% 33 1036 4.94% 1265 39212 4.62%
18 290 9016 4.86% 255 7923 5.11% 29 914 4.35% 1246 38621 4.55%
19 336 10441 5.62% 287 8915 5.75% 30 956 4.55% 1252 38822 4.58%
20 302 9368 5.04% 255 7916 5.11% 29 911 4.34% 1257 38967 4.59%
21 360 11187 6.02% 312 9677 6.24% 39 1214 5.78% 1661 51482 6.07%
22 379 11755 6.33% 324 10045 6.48% 36 1143 5.44% 1540 47740 5.63%
23 368 11423 6.15% 316 9811 6.33% 44 1390 6.62% 1672 51840 6.11%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 3694 1.99% 50728 5.98% /
2 1025 0.55% 13043 1.54% /grand-coulee/camp-grounds.html
3 409 0.22% 4648 0.55% /omak/Omk.html
4 405 0.22% 4013 0.47% /oroville/orv.html
5 383 0.21% 6945 0.82% /winthrop/camp-grounds.html
6 377 0.20% 6276 0.74% /omak/shopping.html
7 370 0.20% 3698 0.44% /winthrop/win.html
8 346 0.19% 3916 0.46% /omak/camp-grounds.html
9 342 0.18% 18741 2.21% /information/more-info.html
10 330 0.18% 11032 1.30% /winthrop/recreation.html
11 320 0.17% 3194 0.38% /okanogan/okan.html
12 315 0.17% 3017 0.36% /grand-coulee/grn.html
13 303 0.16% 2918 0.34% /tonasket/tonak.html
14 287 0.15% 5039 0.59% /wreports/url_201004.html
15 284 0.15% 35954 4.24% /wreports/site_200811.html
16 283 0.15% 68966 8.13% /wreports/site_201002.html
17 279 0.15% 40615 4.79% /wreports/site_200810.html
18 279 0.15% 47238 5.57% /wreports/site_200911.html
19 277 0.15% 3508 0.41% /omak-stampede.html
20 260 0.14% 5342 0.63% /grand-coulee/Grand-Coulee-lodging.html
21 257 0.14% 2802 0.33% /Pateros-Brewster/brw-pat.html
22 251 0.14% 4176 0.49% /grand-coulee/recreation.html
23 237 0.13% 4121 0.49% /omak/recreation.html
24 236 0.13% 4974 0.59% /information/History-Images.html
25 233 0.13% 2288 0.27% /Okanogan-county-lodging.html
26 225 0.12% 2938 0.35% /omak/Omak-lodging.html
27 220 0.12% 2739 0.32% /Pateros-Brewster/camp-grounds.html
28 219 0.12% 2246 0.26% /oroville/shopping.html
29 215 0.12% 2040 0.24% /Okanogan-Camping.html
30 211 0.11% 2190 0.26% /conconully/concon.html
View All URLs

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 283 0.15% 68966 8.13% /wreports/site_201002.html
2 3694 1.99% 50728 5.98% /
3 279 0.15% 47238 5.57% /wreports/site_200911.html
4 279 0.15% 40615 4.79% /wreports/site_200810.html
5 284 0.15% 35954 4.24% /wreports/site_200811.html
6 342 0.18% 18741 2.21% /information/more-info.html
7 1025 0.55% 13043 1.54% /grand-coulee/camp-grounds.html
8 330 0.18% 11032 1.30% /winthrop/recreation.html
9 93 0.05% 7999 0.94% /wreports/usage_201007.html
10 383 0.21% 6945 0.82% /winthrop/camp-grounds.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 3694 1.99% 2474 24.75% /
2 1025 0.55% 861 8.62% /grand-coulee/camp-grounds.html
3 377 0.20% 298 2.98% /omak/shopping.html
4 383 0.21% 292 2.92% /winthrop/camp-grounds.html
5 330 0.18% 266 2.66% /winthrop/recreation.html
6 346 0.19% 239 2.39% /omak/camp-grounds.html
7 342 0.18% 211 2.11% /information/more-info.html
8 277 0.15% 175 1.75% /omak-stampede.html
9 405 0.22% 175 1.75% /oroville/orv.html
10 284 0.15% 175 1.75% /wreports/site_200811.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 3694 1.99% 2323 23.26% /
2 1025 0.55% 756 7.57% /grand-coulee/camp-grounds.html
3 383 0.21% 247 2.47% /winthrop/camp-grounds.html
4 377 0.20% 246 2.46% /omak/shopping.html
5 342 0.18% 232 2.32% /information/more-info.html
6 283 0.15% 230 2.30% /wreports/site_201002.html
7 330 0.18% 204 2.04% /winthrop/recreation.html
8 251 0.14% 189 1.89% /grand-coulee/recreation.html
9 346 0.19% 167 1.67% /omak/camp-grounds.html
10 260 0.14% 166 1.66% /grand-coulee/Grand-Coulee-lodging.html

Top 30 of 5501 Total Sites
# Hits Files KBytes Visits Hostname
1 1427 0.77% 1334 0.86% 41539 4.90% 540 5.39% 67.195.114.232
2 1081 0.58% 1081 0.70% 185246 21.84% 283 2.83% 91.201.66.120
3 718 0.39% 534 0.34% 23416 2.76% 355 3.54% 93.158.144.28
4 697 0.38% 697 0.45% 10851 1.28% 7 0.07% 24.110.108.186
5 682 0.37% 48 0.03% 287 0.03% 2 0.02% 206.130.131.18
6 653 0.35% 591 0.38% 1538 0.18% 21 0.21% 66.119.222.206
7 536 0.29% 124 0.08% 520 0.06% 5 0.05% 146.79.254.10
8 531 0.29% 496 0.32% 1728 0.20% 18 0.18% 64.146.143.254
9 497 0.27% 478 0.31% 1412 0.17% 14 0.14% 64.139.103.8
10 439 0.24% 383 0.25% 17998 2.12% 48 0.48% 208.115.111.246
11 432 0.23% 70 0.05% 275 0.03% 2 0.02% 204.147.223.1
12 401 0.22% 5 0.00% 56 0.01% 1 0.01% 166.129.114.251
13 348 0.19% 38 0.02% 153 0.02% 4 0.04% 64.122.206.58
14 332 0.18% 0 0.00% 123 0.01% 0 0.00% 125.88.105.43
15 330 0.18% 230 0.15% 788 0.09% 10 0.10% 204.239.148.2
16 298 0.16% 267 0.17% 580 0.07% 9 0.09% 24.129.238.42
17 289 0.16% 276 0.18% 895 0.11% 9 0.09% 72.25.192.4
18 279 0.15% 40 0.03% 191 0.02% 1 0.01% 64.139.118.89
19 277 0.15% 277 0.18% 4881 0.58% 59 0.59% 91.212.226.140
20 257 0.14% 219 0.14% 9382 1.11% 1 0.01% 205.251.121.5
21 254 0.14% 251 0.16% 10115 1.19% 1 0.01% 82.80.249.230
22 253 0.14% 244 0.16% 978 0.12% 5 0.05% 64.139.98.121
23 245 0.13% 172 0.11% 8991 1.06% 1 0.01% 91.205.96.13
24 239 0.13% 181 0.12% 484 0.06% 4 0.04% 159.49.254.2
25 236 0.13% 146 0.09% 430 0.05% 5 0.05% 76.121.28.68
26 230 0.12% 143 0.09% 372 0.04% 4 0.04% 216.229.170.138
27 230 0.12% 37 0.02% 159 0.02% 1 0.01% 24.71.143.242
28 230 0.12% 221 0.14% 639 0.08% 7 0.07% 65.112.26.130
29 216 0.12% 115 0.07% 299 0.04% 4 0.04% 64.184.154.2
30 215 0.12% 210 0.14% 607 0.07% 7 0.07% 131.107.0.98
View All Sites

Top 10 of 5501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1081 0.58% 1081 0.70% 185246 21.84% 283 2.83% 91.201.66.120
2 1427 0.77% 1334 0.86% 41539 4.90% 540 5.39% 67.195.114.232
3 718 0.39% 534 0.34% 23416 2.76% 355 3.54% 93.158.144.28
4 439 0.24% 383 0.25% 17998 2.12% 48 0.48% 208.115.111.246
5 697 0.38% 697 0.45% 10851 1.28% 7 0.07% 24.110.108.186
6 254 0.14% 251 0.16% 10115 1.19% 1 0.01% 82.80.249.230
7 257 0.14% 219 0.14% 9382 1.11% 1 0.01% 205.251.121.5
8 186 0.10% 181 0.12% 9062 1.07% 1 0.01% 173.193.219.168
9 245 0.13% 172 0.11% 8991 1.06% 1 0.01% 91.205.96.13
10 277 0.15% 277 0.18% 4881 0.58% 59 0.59% 91.212.226.140

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185702 100.00% 154991 100.01% 848209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20